Subscription data and price information for 2009 |
|||||||
| A. Bibliographic Details | |||||||
| 1. | New Journal Title since 1995: CEREVISIA Subtitle: Belgian Journal of Brewing and Biotechnology Previous Title: Cerevisia & Biotechnology |
||||||
| 2. | ISSN: 0770 - 1713 | ||||||
| 3. | Frequency: Quarterly | ||||||
| 4. | Volume 34 - Issue numbers: 1 - 2 - 3 - 4 | ||||||
| 5. | Publication schedule: beginning of April, July, October and January | ||||||
| 6. | TPI: Title, Page and Index availability. Included in the first issue of volume 34 | ||||||
| 7. | Country of Publication: Belgium | ||||||
| 8. | Languages of Publication: Multi-language edition (French, English, German and Dutch) | ||||||
| 9. | Approximate circulation: 2.000 units (in Europe, USA, Japan...) | ||||||
| 10. | Subject Classification: Brewing Sciences & Technology and Biotechnology of the other sectors of fermentation and non-alcoholic beverages | ||||||
| 11. | Subscription: Calendar year only (January - December) | ||||||
| 12. | Cancellation: Not accepted during calendar year, no balance refunded | ||||||
| 13. | Claims: to be submitted within 6 months | ||||||
| 14. | Supplements: included in subscription price | ||||||
|
B. Pricing Information : 2009 Rates | ||||||
No V.A.T. registration number: Belgian Law (art. 44 - par. 2, 4) |
|||||||
| 1. | Currency: Euro | ||||||
| 2. | Subscription price for 2009 |
||||||
| - Customer price | |||||||
| Belgium | Volume 34 - 4 issues a year | 65 euros | |||||
| E.C.C. countries | Volume 34 - 4 issues a year | 78 euros (or 106 USD dollars) | |||||
| Other countries | Volume 34 - 4 issues a year | 90 euros (or 120 USD dollars) | |||||
| - Agency price: commission -15% | |||||||
| Belgium | Volume 34 - 4 issues a year | 55,25 euros | |||||
| E.C.C. countries | Volume 34 - 4 issues a year | 66,30 euros (or 92 USD dollars) | |||||
| Other countries | Volume 34 - 4 issues a year | 76,50 euros (or 104 USD dollars) | |||||
| 3. | Postage Costs included | ||||||
| 4. | Payment | ||||||
| a) with order | |||||||
b) 30 days after receipt of invoice |
|||||||
| (check + bank costs entirely at your charge or international bank payment order) to CEREVISIA (attn. Mrs. JM Degraux) Bank: Dexia Bank N.V. / Rue de la Station, 14 – B-5500 Dinant Bank account number: 068-2243071-70 IBAN : BE60 0682 2430 7170 / BIC : GKCCBEBB |
|||||||
| 5. | Standard method of dispatch - surface | ||||||
| 6. | No multiple years rate | ||||||
Subscription order to Cerevisia |
|||||||
| Download subscription.pdf and send it to the address below. | |||||||
| CEREVISIA Belgian Journal of Brewing and Biotechnology Secretary Mr. Jean-Michel DEGRAUX Chaussée Romaine, 26 B-5500 DINANT BELGIUM Tel.: +32 478 342 171 E-mail: cerevisia@compagnet.be |
|||||||